| APFSCIL POOL 2008-09 TEAM KO CUP |
| Round 1 (by 14/06/09) | Quarter-Final (by 31/07/09) | Semi-Final (by 04/09/09) | Final (27/10/09) | Champions |
|---|---|---|---|---|
| Heart of Midlothian | Heart of Midlothian 5-4 | West Bromwich Albion 5-4 | Exeter City 6-3 | |
| Southampton | Newcastle United 5-4 | |||
| Newcastle United | ||||
| West Bromwich Albion | West Bromwich Albion (w/o) | |||
| Stoke City | ||||
| Hull City | Sunderland 5-4 | Exeter City 5-2 | ||
| Sunderland | ||||
| Rotherham United | Derby County 5-4 | Exeter City 5-4 | ||
| Derby County | ||||
| Exeter City | Exeter City 6-3 | |||
| Nottingham Forest |
| Back to Sports |