| APFSCIL FOOTBALL 2008-09 DAVE BAISTER KO CUP |
| Round 1 (by 31/10/08) | Round 2 (by 31/01/09) | Quarter-Final (by 28/02/09) | Semi-Final (by 30/04/09) | Final (16/05/09) | Champions |
|---|---|---|---|---|---|
| Aberdeen 2 | Brighton & Hove Albion 7-0 | Norwich City 6-1 | Norwich City 1-0 | Blackpool 2-1 | |
| Brighton & Hove Albion | |||||
| Norwich City | Norwich City 6-2 | Norwich City 3-0 | |||
| Manchester City | |||||
| Huddersfield | Middlesbrough (awarded) | ||||
| Middlesbrough | |||||
| Exeter City As | Exeter City As 4-3 | Exeter City As 3-0 | |||
| Republic of Ireland | Republic of Ireland 7-1 | ||||
| Blackburn Rovers | |||||
| Stoke City | Stoke City 2-0 | ||||
| Bristol City | |||||
| Blackpool | Blackpool 11-2 | Blackpool 4-0 | Blackpool 6-2 | Blackpool 3-0 | |
| Birmingham City | |||||
| Dundee United | |||||
| Aberdeen | Aberdeen 8-3 | ||||
| Rangers | |||||
| Southampton | London Hibs 4-1 | London Hibs 5-0 | London Scottish 3-1 | ||
| London Hibs | |||||
| Hull City | |||||
| Sunderland | London Scottish 3-2 | London Scottish 4-2 | |||
| London Scottish | |||||
| Exeter City Bauys | Plymouth Argyle 5-2 | ||||
| Plymouth Argyle |
| Back to Sports |