| APFSCIL FOOTBALL 2008-09 DAVE BAISTER KO CUP |
The competition will be re-drawn upon completion of each round. Thus current ladder positions are no indication of next round match ups. |
| Round 1 (by 31/10/08) | Round 2 (by 31/1/09) | Quarter-Final | Semi-Final | Final | Champions |
|---|---|---|---|---|---|
| Norwich City | Norwich City 6-2 | ||||
| Manchester City | |||||
| Huddersfield | Middlesbrough (awarded) | ||||
| Middlesbrough | |||||
| Sunderland | London Scottish 3-2 | ||||
| London Scottish | |||||
| Exeter City Bauys | Plymouth Argyle 3-2 | ||||
| Plymouth Argyle | |||||
| Blackpool | Blackpool 11-2 | ||||
| Birmingham City | |||||
| Dundee United | |||||
| Southampton | London Hibs 4-1 | ||||
| London Hibs | |||||
| Hull City | |||||
| Exeter City As | |||||
| Republic of Ireland | Republic of Ireland 7-1 | ||||
| Blackburn Rovers | |||||
| Aberdeen 2 | |||||
| Brighton & Hove Albion | |||||
| Aberdeen | |||||
| Glasgow Rangers | |||||
| Stoke City | |||||
| Bristol City | |||||
| Back to Sports |