| APFSCIL FOOTBALL ROLL OF HONOUR |
| Competition | Position | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | Winners | Norwich City | Rangers | Aberdeen | London Hibs | London Hibs | London Hibs | Aberdeen | Hibernian | Hibernian |
| Runners Up | Exeter City As | Norwich City | Norwich City | Rangers | Rangers | Aberdeen | Rangers | Rangers | Rangers | |
| Division 2 | Winners | Brighton & Hove Albion | London Scottish | Manchester City | Republic of Ireland | Crewe Alexander | Norwich City | Exeter City | Aberdeen | Birmingham City |
| Runners Up | Blackpool | Hull City | Bradford City | Manchester United | London Owls | Dundee United | Stoke City | Manchester City | Sheffield Wednesday | |
| Division 3 | Winners | Crewe Alexander | Stoke City | Aberdeen | ||||||
| Runners Up | London Scottish | Dundee United | Bolton Wanderers | |||||||
| Dave Baister Cup | Winners | Blackpool | Norwich City | Norwich City | London Hibs | London Hibs | Birmingham City | Crewe Alexander | Aberdeen | Rangers |
| Runners Up | Norwich City | Middlesborough | Aberdeen | Rangers | Norwich City | London Hibs | Middlesborough | Hibernian | Doncaster Rovers | |
| Losing Semi-Finalists | Aberdeen | Sunderland | Stoke City | Norwich City | Aberdeen | Stoke City | Dundee United | Birmingham City | Aberdeen | |
| Exeter City As | Aberdeen | Manchester United | Manchester United | Middlesborough | Middlesborough | London Scottish | Middlesborough | Hull City |
| Back to Sports |