| APFSCIL DARTS 2009-10 PAIRS KO CUP - ADRIAN HAMBROOK TROPHY |
| PLAY OFF | |
|---|---|
| Final | Champions |
| Peter Reeves & Tony Wall [Derby County] | Peter Reeves & Tony Wall [Derby County] 3-0 |
| Phil Cordingley & Paul Plews [Newcastle United] | |
| DRAW | ||||
|---|---|---|---|---|
| Round 1 | Quarter-Final | Semi-Final | Final | Winners |
| Norman Cooper & Tina Robertson [Manchester City] | Peter Reeves & Tony Wall [Derby County] 2-1 | Peter Reeves & Tony Wall [Derby County] 2-1 | Peter Reeves & Tony Wall [Derby County] 2-1 | |
| Peter Reeves & Tony Wall [Derby County] | ||||
| Ian Davey & Andre Maxwell [Nottingham Forest] | Neal Hodges & Neil Ross [Manchester City] 2-0 | |||
| Neal Hodges & Neil Ross [Manchester City] | ||||
| Keith Adamson & Richie Cockton [Sunderland] | Phil Cordingley & Paul Plews [Newcastle United] 2-0 | Ally Brown & Barrie Grieveson [Newcastle United] 2-1 | ||
| Phil Cordingley & Paul Plews [Newcastle United] | ||||
| Ally Brown & Barrie Grieveson [Newcastle United] | Ally Brown & Barrie Grieveson [Newcastle United] 2-0 | |||
| Ian Barber & Jon Wasse [Sheffield Wednesday] | Ian Barber & Jon Wasse [Sheffield Wednesday] 2-1 | |||
| Phil Broughton & Chris Turner [Rotherham United] | ||||
| PROCESS | ||||
|---|---|---|---|---|
| Round 1 | Quarter-Final | Semi-Final | Final | Winners |
| Norman Cooper & Tina Robertson [Manchester City] | Keith Adamson & Richie Cockton [Sunderland] 2-0 | Phil Broughton & Chris Turner [Rotherham United] 2-0 | Ally Brown & Barrie Grieveson [Newcastle United] 2-0 | Phil Cordingley & Paul Plews [Newcastle United] 2-0 |
| Keith Adamson & Richie Cockton [Sunderland] | ||||
| Phil Broughton & Chris Turner [Rotherham United] | ||||
| Ian Davey & Andre Maxwell [Nottingham Forest] | Ally Brown & Barrie Grieveson [Newcastle United] 2-0 | |||
| Ally Brown & Barrie Grieveson [Newcastle United] | ||||
| Peter Reeves & Tony Wall [Derby County] | Phil Cordingley & Paul Plews [Newcastle United] 2-0 | Phil Cordingley & Paul Plews [Newcastle United] 2-0 | ||
| Phil Cordingley & Paul Plews [Newcastle United] | ||||
| Neal Hodges & Neil Ross [Manchester City] | Ian Barber & Jon Wasse [Sheffield Wednesday] 2-0 | |||
| Ian Barber & Jon Wasse [Sheffield Wednesday] | ||||
| Back to Sports |